Coronavirus is a deadly virus that causes illness. There is a growing concern about this virus among the citizens of the country. It is necessary to prevent yourself with this deadly virus. Here in this article, you will get all the details related to the coronavirus such as how you can prevent yourself from this virus, what are the Coronavirus Helpline Number issued by the Ministry of Health and Family Welfare and other required information. Please have a look at the below-given segment of this page.
Table of Contents
Coronavirus Causes
Common causes of coronavirus infection:
- Respiratory symptoms,
- Fever
- Cough
- Shortness of breath
- Breathing difficulties
- Pneumonia
- Severe acute respiratory syndrome
- In some cases kidney failure and even death.
Rashtriya Swasthya Bima Yojana
How you can prevent yourself with Coronavirus
- Regular hand washing
- Covering mouth and nose when coughing and sneezing
- Cook meat and eggs properly or avoid to eat
- Avoid close contact with anyone showing symptoms of respiratory illness such as coughing and sneezing
- Avoid participating in large gatherings
- If you find symptoms of coronavirus imminently contact on helpline numbers
Current Cases Detected in India
This virus is first found in Karnataka, India to a 76-year-old man. With the effect of this virus, he died. Before his death after examine his blood samples experts confirmed that he is suffering from coronavirus. After that this virus is found in other states/ UT’s of the country.
S. No. | Name of State / UT | Total Confirmed cases (Indian National) | Total Confirmed cases ( Foreign National ) | Cured | Death |
1 | Delhi | 6 | 0 | 0 | 0 |
2 | Haryana | 0 | 14 | 0 | 0 |
3 | Kerala | 17 | 0 | 3 | 0 |
4 | Rajasthan | 1 | 2 | 0 | 0 |
5 | Telengana | 1 | 0 | 0 | 0 |
6 | Uttar Pradesh | 10 | 1 | 0 | 0 |
7 | Union Territory of Ladakh | 3 | 0 | 0 | 0 |
8 | Tamil Nadu | 1 | 0 | 0 | 0 |
9 | Union Territory of Jammu and Kashmir | 1 | 0 | 0 | 0 |
10 | Punjab | 1 | 0 | 0 | 0 |
11 | Karnataka | 5 | 0 | 0 | 1 |
12 | Maharashtra | 11 | 0 | 0 | 0 |
13 | Andhra Pradesh | 1 | 0 | 0 | 0 |
Total number of confirmed cases in India | 58 | 17 | 3 | 1 |
Coronavirus Helpline Number State Wise
S. No | Name of the State | Helpline Nos. |
1 | Andhra Pradesh | 0866-2410978 |
2 | Arunachal Pradesh | 9536055743 |
3 | Assam | 6913347770 |
4 | Bihar | 104 |
5 | Chhattisgarh | 077122-35091 |
6 | Goa | 104 |
7 | Gujarat | 104 |
8 | Haryana | 8558893911 |
9 | Himachal Pradesh | 104 |
10 | Jharkhand | 104 |
11 | Karnataka | 104 |
12 | Kerala | 0471-2552056 |
13 | Madhya Pradesh | 0755-2527177 |
14 | Maharashtra | 020-26127394 |
15 | Manipur | 3852411668 |
16 | Meghalaya | 9366090748 |
17 | Mizoram | 102 |
18 | Nagaland | 7005539653 |
19 | Odisha | 9439994859 |
20 | Punjab | 104 |
21 | Rajasthan | 0141-2225624 |
22 | Sikkim | 104 |
23 | Tamil Nadu | 044-29510500 |
24 | Telangana | 104 |
25 | Tripura | 0381-2315879 |
26 | Uttarakhand | 104 |
27 | Uttar Pradesh | 18001805145 |
28 | West Bengal | 3323412600 |
Coronavirus Helpline Number Union Territory Wise
S. No | Name of Union Territory (UT) | Helpline Nos. |
1 | Andaman and Nicobar Islands | 03192-232102 |
2 | Chandigarh | 9779558282 |
3 | Dadra and Nagar Haveli and Daman & Diu | 104 |
4 | Delhi | 011-22307145 |
5 | Jammu & Kashmir | 1912520982, 0194-2440283 |
6 | Ladakh | 1982256462 |
7 | Lakshadweep | 4896263742 |
8 | Puducherry | 104 |
All India Helpline Number
- If you would like to know more about this virus, you may call on 24*7 service number +91-11-2397 8046 or Email at ncov2019@gmail.com.